Explore customer stories and how our products helped solve problems and meet their needs.
itslearning-2024.4.2 released product updates
Translation generated by an AI translation service
Small improvement to play plan for student
Learning path completion will automatically be reflected in play plan's side panel as soon as a student mark a LP as completed.
Released fixes in itslearning-2024.4.2
Our reference | Summary |
ITS-90365 | Fixed an issue in Individual Learning Plans, where a drop down filter to select a plan did not work. |
ITS-89895 | Accessibility fix: HE attendance was missing a table header (profile picture column). This is now fixed. |
ITS-89844 | Fixed a CSS related issue that could cause words to be incorrectly split when wrapping to a new line in Planner. |
ITS-89730 | Fixed an issue where in the assessment settings in a course, an assessment scale may have shown a percentage with many decimals (and not matching the number of decimals shown in global settings). |
ITS-88639 | When filtering answers by group in Assignment, and combing the search with the "show" filter. Filtering didn't work correctly if the assignment was using a custom submission status. |
ITS-88448 | Made a change for LTI 1.3 to always open in a new window on mobile view and Safari. |
ITS-87882 | Made a change to make it possible to register absence 15 minutes in advance from the "Status and follow up" page. |
Sign up to our newsletter and be the first to know about product updates, events and educational resources.